- •  Home try-on is good for customers who want to work on the details of their fit.
- •  In stock is good for customers who have more conventional fit requirements.
The Todd Shelton Year-End Clearance Sale begins Monday, Dec. 3 and runs through Monday, Dec. 17.
Subscribe to our newsletter for Clearance reminder emails.
Sale
Sale items come from returns, exchanges, and samples. These items have been inspected to ensure they meet our original specifications and are available at discounted prices. Sale items can be returned or exchanged for either other sale items or full-price merchandise.
1. Use filters to save time when searching
2. Clear filters to start a new search
Swipe Table Left
Waist | Fly | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | |
28 | - | Basic | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
29 | - | Athletic | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
29 | - | Basic | - | Standard | Standard | 29 1/2 | 17% | $249 | 1 | ||
29 | - | Basic | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
29 | - | Basic | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
29 | - | Basic | - | Standard | Standard | 34 1/2 | 17% | $249 | 1 | ||
29 | - | Relaxed | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
30 | - | Lean | - | Standard | Standard | 34 | 17% | $249 | 1 | ||
30 | - | Basic | - | Standard | Standard | 29 | 17% | $249 | 1 | ||
30 | - | Basic | - | Slim | Standard | 29 | 17% | $249 | 1 | ||
30 | - | Relaxed | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
31 | - | Lean | 1 1/2 More | Standard | Standard | 27 | 34% | $199 | 1 | ||
31 | - | Basic/Relaxed | 1/2 Less | Straight | Straight | 30 1/2 | 17% | $249 | 1 | ||
31 | - | Relaxed | - | Standard | Standard | 30 1/2 | 17% | $249 | 1 | ||
32 | - | Lean | - | Standard | Standard | 31 | 17% | $249 | 1 | ||
32 | - | Basic | - | Standard | Standard | 26 | 21% | $239 | 1 | ||
32 | - | Basic | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
32 | Button | Basic | - | Standard | Standard | 31 | 17% | $249 | 1 | ||
32 | - | Basic | - | Standard | Standard | 34 | 17% | $249 | 1 | ||
33 | - | Lean/Basic | 1 1/2 More | Slim | Slim | 26 | 34% | $199 | 1 | ||
33 | - | Basic | - | Standard | Standard | 25 | 21% | $239 | 1 | ||
34 | - | Basic | 1/2 More | Standard | Standard | 28 | 17% | $249 | 1 | ||
35 | - | Athletic | - | Standard | Standard | 29 | 17% | $249 | 1 | ||
35 | - | Athletic | - | Standard | Standard | 34 | 17% | $249 | 1 | ||
35 | - | Basic | 1 More | Standard | Standard | 25 1/2 | 21% | $239 | 1 | ||
35 | - | Basic | - | Standard | Standard | 30 | 21% | $239 | 1 | ||
35 | - | Basic | - | Standard | Standard | 32 | 17% | $249 | 1 | ||
36 | - | Lean | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
37 | - | Lean | 1 1/2 More | Standard | Standard | 30 | 17% | $249 | 1 | ||
37 | - | Lean | - | Slim | Slim | 32 | 17% | $249 | 1 | ||
37 | - | Basic | - | Slim | Slim | 28 | 17% | $249 | 1 | ||
37 | - | Basic | 1/2 Less | Standard | Standard | 34 | 17% | $249 | 1 | ||
37 | - | Relaxed | - | Standard | Standard | 32 | 17% | $249 | 1 | ||
37 | - | Relaxed | - | Standard | Standard | 32 | 17% | $249 | 1 | ||
37 | - | Relaxed | - | Standard | Standard | 34 | 17% | $249 | 1 | ||
38 | - | Lean | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
38 | - | Lean | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
38 | - | Lean | - | Standard | Standard | 32 | 17% | $249 | 1 | ||
38 | - | Basic | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
39 | - | Lean | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
39 | - | Lean | - | Standard | Standard | 32 | 17% | $249 | 1 | ||
39 | - | Basic | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
39 | - | Basic | - | Standard | Standard | 32 | 17% | $249 | 1 | ||
39 | - | Basic | - | Standard | Standard | 34 | 17% | $249 | 1 | ||
39 | - | Basic | - | Standard | Standard | 36 | 17% | $249 | 1 | ||
39 | - | Relaxed | - | Standard | Standard | 30 | 17% | $249 | 2 | ||
40 | - | Lean | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
41 | - | Lean | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
41 | - | Basic | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
42 | - | Lean | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
42 | - | Basic | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
42 | - | Basic | - | Standard | Standard | 32 | 17% | $249 | 1 | ||
42 | - | Basic | - | Standard | Standard | 34 | 17% | $249 | 1 | ||
42 | - | Relaxed | - | Standard | Standard | 31 | 17% | $249 | 1 | ||
42 | - | Relaxed | - | Standard | Standard | 32 | 17% | $249 | 1 | ||
43 | - | Basic | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
Show less sizes |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
29 | Lean | 1/2 More | Standard | Slim | 29 1/2 | 29% | $229 | 1 |
Swipe Table Left
Waist | Fly | Fit | Rise | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag |
28 | - | Lean | 3/8 Less | Slim | Straight | 28 1/2 | - | 34% | $199 | 1 | |
28 | - | Lean | - | Standard | Standard | 29 1/2 | - | 17% | $249 | 1 | |
28 | - | Relaxed | - | Standard | Standard | 32 | - | 17% | $249 | 1 | |
30 | - | Basic | 3/4 More | Standard | Standard | 26 1/2 | - | 21% | $239 | 1 | |
30 | - | Basic | - | Standard | Standard | 29 | - | 17% | $249 | 1 | |
30 | Button | Basic/Relaxed | 3/8 Less | Standard | Standard | 29 1/2 | - | 34% | $199 | 1 | |
31 | - | Lean | - | Standard | Standard | 26 1/2 | Light streak on front left leg | 47% | $159 | 1 | |
31 | - | Lean | 1 More | Standard | Standard | 30 | - | 21% | $239 | 1 | |
31 | - | Lean | - | Standard | Standard | 34 1/2 | - | 21% | $239 | 1 | |
31 | - | Basic | - | Standard | Standard | 26 | - | 21% | $239 | 1 | |
31 | - | Relaxed | - | Standard | Standard | 26 | - | 21% | $239 | 1 | |
32 | - | Lean/Basic | - | Standard | Standard | 26 | - | 21% | $239 | 1 | |
32 | - | Basic | 3/4 More | Slim | Standard | 27 | - | 31% | $209 | 1 | |
32 | - | Basic | - | Standard | Standard | 29 | - | 17% | $249 | 1 | |
32 | - | Basic | - | Standard | Standard | 30 | - | 17% | $249 | 1 | |
34 | - | Lean | - | Standard | Standard | 28 | - | 17% | $249 | 1 | |
34 | - | Lean | - | Standard | Standard | 30 | - | 17% | $249 | 1 | |
34 | - | Basic | - | Standard | Standard | 27 | - | 17% | $249 | 1 | |
35 | - | Lean | - | Standard | Standard | 34 | - | 17% | $249 | 1 | |
35 | - | Basic | - | Standard | Standard | 26 | - | 21% | $239 | 1 | |
36 | - | Relaxed | - | Extra Slim | Extra Slim | 30 | 3/4" high back rise only | 34% | $199 | 1 | |
37 | - | Basic | - | Standard | Standard | 27 | - | 17% | $249 | 1 | |
38 | - | Lean | - | Standard | Standard | 31 | - | 17% | $249 | 1 | |
38 | - | Basic | - | Standard | Standard | 30 | Small discoloration spot near ... | 34% | $199 | 1 | |
38 | - | Basic | - | Standard | Standard | 31 | - | 17% | $249 | 1 | |
38 | - | Basic | - | Standard | Standard | 36 | - | 17% | $249 | 1 | |
38 | - | Basic/Relaxed | - | Standard | Standard | 27 1/2 | Waist fits more like 38 1/2" | 17% | $249 | 1 | |
40 | - | Relaxed | - | Standard | Standard | 32 | - | 17% | $249 | 1 | |
41 | - | Basic | - | Standard | Standard | 29 | - | 17% | $249 | 1 | |
42 | - | Basic | 3/4 More | Slim | Standard | 30 | - | 17% | $249 | 1 | |
Show less sizes |
Swipe Table Left
Waist | Fly | Fit | Rise | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag |
28 | - | Lean | - | Standard | Standard | 27 | - | 17% | $249 | 1 | |
28 | - | Lean | - | Slim | Standard | 31 | - | 17% | $249 | 1 | |
28 | - | Basic | 3/8 Less | Standard | Standard | 31 | - | 17% | $249 | 1 | |
29 | - | Basic | - | Standard | Standard | 27 | - | 17% | $249 | 1 | |
29 | - | Basic | - | Standard | Standard | 30 | - | 17% | $249 | 1 | |
30 | - | Lean | - | Standard | Standard | 26 | - | 21% | $239 | 1 | |
30 | - | Lean | - | Standard | Standard | 27 | - | 21% | $239 | 1 | |
30 | - | Lean | - | Standard | Standard | 30 | - | 17% | $249 | 1 | |
30 | Button | Lean | - | Standard | Slim | 30 1/2 | - | 21% | $239 | 1 | |
30 | - | Basic | 1/2 Less | Slim | Slim | 26 | - | 21% | $239 | 1 | |
30 | - | Basic | - | Standard | Standard | 27 | - | 17% | $249 | 1 | |
31 | - | Lean | 1/2 Less | Standard | Extra Slim | 29 | Very light wash | 37% | $189 | 1 | |
31 | - | Basic | - | Standard | Standard | 29 | - | 17% | $249 | 1 | |
32 | - | Basic | - | Standard | Standard | 26 | - | 21% | $239 | 1 | |
32 | - | Basic | - | Standard | Standard | 32 | - | 17% | $249 | 1 | |
34 | - | Athletic | - | Straight | Standard | 34 | - | 17% | $249 | 1 | |
34 | - | Lean | - | Standard | Standard | 28 | - | 17% | $249 | 1 | |
34 | - | Basic | - | Standard | Standard | 34 | - | 17% | $249 | 1 | |
34 | - | Relaxed | - | Standard | Standard | 28 | - | 17% | $249 | 1 | |
35 | - | Relaxed | - | Standard | Standard | 34 | - | 17% | $249 | 1 | |
36 | - | Basic | - | Standard | Standard | 28 | - | 17% | $249 | 1 | |
38 | - | Basic | - | Standard | Standard | 30 | - | 17% | $249 | 1 | |
38 | - | Basic | - | Standard | Standard | 36 | - | 17% | $249 | 1 | |
Show less sizes |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | |||
28 | Lean | Standard | Standard | 27 | 17% | $249 | 1 | ||||
30 | Lean | Standard | Standard | 28 | 17% | $249 | 1 | ||||
31 | Lean | Standard | Standard | 30 | 17% | $249 | 1 | ||||
31 | Relaxed | Standard | Standard | 26 | 17% | $249 | 1 | ||||
31 | Relaxed | Standard | Standard | 27 | 17% | $249 | 1 | ||||
32 | Lean | Standard | Standard | 31 | 17% | $249 | 1 | ||||
32 | Relaxed | Standard | Standard | 31 | 17% | $249 | 1 | ||||
35 | Relaxed | Standard | Standard | 28 | 17% | $249 | 1 | ||||
36 | Lean | Standard | Standard | 36 | 17% | $249 | 1 | ||||
38 | Basic | Standard | Standard | 34 | 17% | $249 | 1 | ||||
39 | Lean | Standard | Standard | 29 | 17% | $249 | 1 | ||||
39 | Lean | Standard | Standard | 34 | 17% | $249 | 1 | ||||
Show less sizes |
Swipe Table Left
Waist | Fly | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | |
30 | - | Lean | - | Standard | Standard | 32 | 21% | $239 | 1 | ||
30 | - | Lean | - | Standard | Standard | 32 | 21% | $239 | 1 | ||
30 | Button | Relaxed | 3/8 More | Straight | Straight | 28 1/2 | 21% | $239 | 1 | ||
31 | - | Lean | - | Standard | Standard | 30 | 21% | $239 | 1 | ||
32 | - | Lean/Basic | - | Standard | Standard | 26 | 21% | $239 | 1 | ||
32 | - | Basic/Relaxed | - | Slim | Standard | 34 | 21% | $239 | 1 | ||
36 | - | Lean | - | Standard | Standard | 32 | 21% | $239 | 1 | ||
Show less sizes |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | ||
28 | Lean | - | Standard | Standard | 30 | 17% | $249 | 1 | |||
28 | Basic | - | Standard | Standard | 28 | 17% | $249 | 1 | |||
29 | Relaxed | - | Standard | Standard | 30 | 17% | $249 | 1 | |||
30 | Lean | - | Standard | Standard | 28 | 17% | $249 | 1 | |||
30 | Relaxed | - | Standard | Standard | 28 | 17% | $249 | 1 | |||
31 | Lean | - | Standard | Standard | 31 | 17% | $249 | 1 | |||
32 | Lean | - | Standard | Standard | 31 | 17% | $249 | 1 | |||
32 | Basic | - | Standard | Standard | 27 | 17% | $249 | 1 | |||
32 | Relaxed | - | Standard | Standard | 27 | 17% | $249 | 1 | |||
35 | Lean | - | Standard | Standard | 31 | 17% | $249 | 1 | |||
35 | Lean | - | Standard | Standard | 32 | 17% | $249 | 1 | |||
36 | Lean | - | Standard | Standard | 28 | 17% | $249 | 1 | |||
36 | Basic | - | Slim | Extra Slim | 29 | 34% | $199 | 1 | |||
37 | Lean | - | Standard | Standard | 30 | 17% | $249 | 1 | |||
37 | Basic | 3/4 More | Slim | Slim | 28 | 17% | $249 | 1 | |||
37 | Basic | - | Standard | Standard | 31 | 17% | $249 | 1 | |||
37 | Relaxed | - | Standard | Standard | 32 | 17% | $249 | 1 | |||
38 | Lean/Basic | - | Standard | Standard | 28 | 17% | $249 | 1 | |||
38 | Basic | - | Standard | Standard | 30 | 17% | $249 | 1 | |||
38 | Basic | - | Standard | Standard | 31 | 17% | $249 | 1 | |||
38 | Basic | - | Standard | Standard | 34 | 17% | $249 | 1 | |||
38 | Relaxed | - | Standard | Standard | 30 | 17% | $249 | 1 | |||
40 | Lean | - | Standard | Standard | 30 | 17% | $249 | 1 | |||
40 | Basic | - | Standard | Standard | 34 | 17% | $249 | 1 | |||
41 | Lean | - | Standard | Standard | 34 | 17% | $249 | 1 | |||
41 | Lean/Basic | 3/8 More | Standard | Standard | 34 | 17% | $249 | 1 | |||
43 | Relaxed | - | Standard | Standard | 30 | 17% | $249 | 1 | |||
Show less sizes |
Swipe Table Left
Waist | Fly | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | |
29 | - | Basic | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
30 | - | Lean | 3/4 More | Slim | Slim | 31 1/2 | 21% | $239 | 1 | ||
30 | - | Basic | - | Standard | Standard | 29 | 17% | $249 | 1 | ||
31 | Button | Basic | - | Slim | Slim | 32 | 17% | $249 | 1 | ||
33 | - | Basic | - | Standard | Standard | 36 | 17% | $249 | 1 | ||
34 | - | Basic | - | Standard | Standard | 27 | 17% | $249 | 1 | ||
34 | - | Relaxed | - | Standard | Standard | 34 | 17% | $249 | 1 | ||
35 | - | Lean | - | Standard | Standard | 27 | 17% | $249 | 1 | ||
35 | - | Basic | - | Standard | Standard | 28 | 17% | $249 | 1 | ||
35 | - | Relaxed | - | Standard | Standard | 34 | 17% | $249 | 1 | ||
36 | - | Lean | - | Standard | Standard | 32 | 17% | $249 | 1 | ||
36 | - | Basic | - | Standard | Standard | 35 | 17% | $249 | 1 | ||
Show less sizes |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag | ||
29 | Lean | Standard | Standard | 27 | - | 17% | $249 | 1 | |||
29 | Lean | Standard | Straight | 28 | - | 17% | $249 | 1 | |||
30 | Lean | Standard | Standard | 28 | - | 17% | $249 | 1 | |||
31 | Lean/Basic | Standard | Standard | 26 | - | 17% | $249 | 1 | |||
32 | Basic/Relaxed | Standard | Standard | 31 | - | 17% | $249 | 1 | |||
35 | Basic | Standard | Standard | 32 | - | 17% | $249 | 1 | |||
35 | Basic | Standard | Standard | 33 | - | 17% | $249 | 1 | |||
37 | Relaxed | Standard | Standard | 32 | - | 17% | $249 | 1 | |||
38 | Basic | Standard | Standard | 34 | - | 17% | $249 | 1 | |||
38 | Basic | Standard | Standard | 34 | Back pockets slightly darker t... | 34% | $199 | 1 | |||
41 | Relaxed | Standard | Standard | 32 | - | 17% | $249 | 1 | |||
Show less sizes |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
30 | Basic | Standard | Standard | 27 | 16% | $269 | 1 |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag |
34 | Basic | Standard | Standard | 34 | White bleach spot below front ... | 67% | $99 | 1 | |
42 | Basic | Standard | Standard | 31 | - | 17% | $249 | 1 |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
36 | Lean | Standard | Standard | 27 | 32% | $199 | 1 |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
36 | Lean | 1 1/2 More | Slim | Standard | 28 | 59% | $119 | 1 |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
29 | Lean | Standard | Standard | 28 | 17% | $249 | 1 | |
31 | Relaxed | Standard | Standard | 29 | 17% | $249 | 1 | |
42 | Relaxed | Standard | Standard | 34 | 17% | $249 | 1 |
Swipe Table Left
Waist | Fly | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | |
32 | Button | Basic | - | Standard | Standard | 30 1/2 | 34% | $199 | 1 | ||
32 | - | Basic/Relaxed | 3/8 More | Standard | Slim | 28 1/2 | 21% | $239 | 1 | ||
36 | - | Lean | - | Standard | Standard | 32 | 17% | $249 | 1 | ||
40 | - | Basic | - | Standard | Standard | 30 | 17% | $249 | 1 | ||
Show less sizes |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag | ||
28 | Basic | Standard | Standard | 28 | - | 17% | $249 | 1 | |||
36 | Relaxed/Athletic | Slim | Slim | 27 | Thigh decrease | 17% | $249 | 1 | |||
36 | Basic | Standard | Standard | 28 | - | 17% | $249 | 1 | |||
36 | Relaxed | Standard | Standard | 27 | - | 17% | $249 | 1 | |||
Show less sizes |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
32 | Lean | Standard | Standard | 36 | 17% | $249 | 1 | |
32 | Basic | Standard | Standard | 36 | 17% | $249 | 1 |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
32 | Relaxed | Standard | Standard | 29 | 17% | $249 | 1 |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | ||
28 | Lean | - | Straight | Straight | 28 | 16% | $229 | 1 | |||
31 | Basic | - | Standard | Standard | 27 | 16% | $229 | 1 | |||
31 | Basic | - | Standard | Standard | 34 | 16% | $229 | 1 | |||
32 | Basic | - | Standard | Standard | 30 | 16% | $229 | 1 | |||
33 | Basic | - | Standard | Standard | 26 | 16% | $229 | 1 | |||
35 | Relaxed/Athletic | - | Standard | Standard | 30 | 16% | $229 | 1 | |||
37 | Relaxed | - | Extra Slim | Slim | 29 1/2 | 56% | $119 | 1 | |||
39 | Basic | 1/2 More | Straight | Straight | 30 1/2 | 16% | $229 | 1 | |||
41 | Lean | - | Standard | Standard | 34 | 16% | $229 | 1 | |||
42 | Lean | - | Standard | Standard | 34 | 16% | $229 | 1 | |||
42 | Basic | - | Standard | Standard | 34 | 16% | $229 | 1 | |||
Show less sizes |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag | |
28 | Lean | - | Standard | Standard | 29 | - | 16% | $229 | 1 | ||
32 | Lean | - | Standard | Standard | 29 | - | 16% | $229 | 1 | ||
34 | Basic | - | Standard | Standard | 27 | - | 16% | $229 | 1 | ||
35 | Lean | - | Standard | Standard | 33 | - | 16% | $229 | 1 | ||
35 | Lean/Basic | 3/8 Less | Slim | Slim | 35 | long white streak on right leg | 42% | $159 | 1 | ||
37 | Basic | - | Standard | Standard | 31 | - | 16% | $229 | 1 | ||
38 | Basic | - | Standard | Standard | 30 | - | 16% | $229 | 1 | ||
Show less sizes |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag | ||
31 | Lean | Standard | Standard | 31 | - | 16% | $229 | 1 | |||
31 | Basic | Standard | Slim | 30 | - | 16% | $229 | 1 | |||
31 | Relaxed | Standard | Standard | 30 | - | 16% | $229 | 1 | |||
32 | Basic | Standard | Standard | 29 | - | 16% | $229 | 1 | |||
32 | Relaxed | Standard | Standard | 29 | - | 53% | $129 | 1 | |||
37 | Athletic | Standard | Standard | 26 1/2 | Superlight. Uneven color. | 42% | $159 | 1 | |||
Show less sizes |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag |
31 | Lean | Standard | Standard | 30 | - | 16% | $229 | 1 | |
32 | Lean | Standard | Standard | 25 1/2 | - | 16% | $229 | 1 | |
35 | Lean | Standard | Standard | 34 | Small fabric flaw on back left... | 64% | $99 | 1 |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | ||
27 | Lean | - | Standard | Wide | 34 | 16% | $229 | 1 | |||
29 | Lean | - | Standard | Standard | 27 | 16% | $229 | 1 | |||
32 | Basic/Relaxed | 3/8 Less | Slim | Extra Slim | 25 | 56% | $119 | 1 | |||
33 | Lean | - | Standard | Slim | 27 | 16% | $229 | 1 | |||
33 | Lean | - | Slim | Slim | 28 | 16% | $229 | 1 | |||
33 | Basic/Relaxed | 1 1/2 More | Standard | Standard | 36 | 16% | $229 | 1 | |||
34 | Basic | - | Standard | Standard | 27 | 16% | $229 | 1 | |||
38 | Basic | - | Standard | Standard | 34 | 16% | $229 | 1 | |||
42 | Basic | - | Standard | Standard | 30 | 16% | $229 | 1 | |||
Show less sizes |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
39 | Basic | 1 1/2 More | Standard | Standard | 34 | 17% | $249 | 1 | |
39 | Basic | - | Standard | Standard | 34 | 17% | $249 | 1 |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
31 | Lean/Basic | 3/4 More | Slim | Slim | 26 1/2 | 21% | $239 | 1 | |
33 | Basic | - | Standard | Standard | 33 | 17% | $249 | 1 |
Swipe Table Left
Waist | Fit | Length | Discount | Price | Qty | Add to Bag |
39 | Lean | 32 | 53% | $129 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Point | L | Slim | Standard | 34 | Standard | No pocket | 34% | $159 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Point | L | Slim | Standard | 34 | Standard | No pocket | 34% | $159 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Notes | Discount | Price | Qty | Add to Bag | |
Point | L | Extra Slim | Standard | 35 | 1″ Shorter | One pocket | Super Slim Stomach | 37% | $159 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Point | L | Standard | Standard | 35 | Standard | One pocket | 37% | $159 | 1 | |
Point | L/XL | Extra Slim | Slim | 34 | Standard | No pocket | 57% | $109 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Button-down | L | Standard | Standard | 35 | Standard | - | 29% | $179 | 1 | |
Point | 2XL | Classic | - | 32 | 2″ Shorter | No pocket | 29% | $179 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Button-down | M | Slim | Slim | 34 | 2″ Shorter | No pocket | 29% | $179 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag |
Button-down | L | Slim | Slim | 35 | Standard | 29% | $179 | 1 |
Swipe Table Left
Collar | Size | Fit | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Button-down | M | Slim | - | - | 34 | Standard | No pocket | 29% | $179 | 1 | |
Point | M | - | Extra Slim | Slim | 34 | Standard | One pocket | 61% | $99 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Button-down | S | Standard | Standard | 34 1/2 | 3" Longer | No pocket | 29% | $179 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag |
Button-down | L | Slim | Slim | 35 | Standard | 29% | $179 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Button-down | S/M | Slim | Standard | 34 | 2″ Shorter | No pocket | 65% | $89 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag |
Point | L | Slim | Standard | 34 | Standard | 53% | $119 | 1 |
Swipe Table Left
Collar | Size | Fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Point | M | Slim | 33 1/2 | Standard | No pocket | 57% | $109 | 1 | |
Point | M | Slim | 33 1/2 | Standard | - | 57% | $109 | 1 |
Swipe Table Left
Collar | Size | Fit | Sleeve | Length | Notes | Discount | Price | Qty | Add to Bag | |
Button-down | L/XL | Standard | 33 | Standard | No pocket | Slim Sleeves | 29% | $179 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Length | Notes | Discount | Price | Qty | Add to Bag | |
Button-down | M | Slim | Slim | 2″ Shorter | One pocket | 37 1/2" Sleeves | 69% | $79 | 1 |
Swipe Table Left
Collar | Size | Fit | Sleeve | Length | Discount | Price | Qty | Add to Bag |
Point | M | Standard | 34 | Standard | 51% | $129 | 1 |
Swipe Table Left
Collar | Size | Fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Point | M/L | Slim | 33 1/2 | Standard | One pocket | 59% | $109 | 1 |
Swipe Table Left
Collar | Size | Fit | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Point | M/L | Standard | - | - | 35 | Standard | No pocket | 55% | $119 | 1 | |
Point | M/L | Standard | - | - | 34 1/2 | Standard | No pocket | 55% | $119 | 1 | |
Point | XL/2XL | - | Standard | Standard | 35 | Standard | - | 59% | $109 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Point | S | Standard | Standard | 33 1/2 | Standard | No pocket | 55% | $109 | 1 | |
Point | L/XL | Standard | Standard | 35 | Standard | No pocket | 34% | $159 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Point | M | Standard | Standard | 34 | Standard | No pocket | 55% | $109 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Point | L | Standard | Standard | 9" (Standard) | Standard | No pocket | 51% | $109 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Point | L | Standard | Standard | 9" (Standard) | Standard | No pocket | 51% | $109 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Notes | Discount | Price | Qty | Add to Bag | |
Point | M/L | Slim | Slim | 33 | 1″ Shorter | One pocket | - | 59% | $109 | 1 | |
Button-down | L | Slim | Slim | 36 | Standard | No pocket | - | 62% | $99 | 1 | |
Button-down | L/XL | Extra Slim | Slim | 33 1/2 | Standard | One pocket | 16 1/2" Neck | 70% | $79 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
