- •  Home try-on is good for customers who want to work on the details of their fit.
- •  In stock is good for customers who have more conventional fit requirements.
The Todd Shelton Year-End Clearance Sale begins Monday, Dec. 3 and runs through Monday, Dec. 17.
Subscribe to our newsletter for Clearance reminder emails.
Mid-Year Clearance 2024
Clearance happens twice a year, in July and December. Clearance items come from exchanges, returns, and photo samples. All items are priced at 50% off or more to quickly find homes for this existing inventory. Mid-Year Clearance 2024 ends 7/29.
1. Use filters to save time when searching
2. Clear filters to start a new search
Swipe Table Left
Waist | Fly | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | |
28 | - | Lean | - | Standard | Standard | 30 | 61% | $119 | 1 | ||
28 | Zip | Basic | - | Standard | Standard | 27 | 54% | $139 | 1 | ||
28 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
28 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
29 | - | Athletic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
29 | - | Lean | - | Standard | Standard | 30 | 61% | $119 | 1 | ||
29 | Button | Basic | - | Slim | Standard | 29 | 54% | $139 | 2 | ||
29 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
29 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
29 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
29 | - | Basic | - | Standard | Standard | 34 1/2 | 54% | $139 | 1 | ||
29 | - | Relaxed | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
30 | - | Lean | - | Standard | Standard | 34 | 57% | $129 | 1 | ||
30 | - | Basic | - | Slim | Standard | 29 | 61% | $119 | 1 | ||
30 | - | Basic | - | Standard | Standard | 31 | 54% | $139 | 1 | ||
30 | - | Relaxed | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
30 | - | Relaxed | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
31 | - | Lean | 1 1/2 More | Standard | Standard | 27 | 67% | $99 | 1 | ||
31 | - | Basic | - | Standard | Standard | 28 | 54% | $139 | 1 | ||
31 | - | Basic/Relaxed | 1/2 Less | Straight | Straight | 30 1/2 | 54% | $139 | 1 | ||
31 | - | Relaxed | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
32 | - | Relaxed/Athletic | - | Standard | Standard | 29 | 54% | $139 | 1 | ||
32 | - | Athletic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
32 | - | Lean | - | Standard | Standard | 30 | 61% | $119 | 1 | ||
32 | - | Lean | - | Standard | Standard | 30 | 61% | $119 | 1 | ||
32 | - | Relaxed | - | Standard | Standard | 29 | 54% | $139 | 1 | ||
32 | - | Relaxed | - | Straight | Straight | 31 | 54% | $139 | 1 | ||
33 | - | Lean | - | Standard | Standard | 30 | 57% | $129 | 1 | ||
33 | - | Lean/Basic | 1 1/2 More | Slim | Slim | 26 | 54% | $139 | 1 | ||
33 | - | Relaxed | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
33 | - | Relaxed | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
33 | - | Relaxed | - | Standard | Standard | 34 | 54% | $139 | 1 | ||
34 | - | Lean | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
34 | - | Lean | - | Standard | Standard | 32 | 54% | $139 | 1 | ||
34 | - | Basic | - | Standard | Standard | 29 | 54% | $139 | 1 | ||
34 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
34 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
34 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
34 | - | Basic | 3/8 More | Slim | Slim | 31 1/2 | 57% | $129 | 1 | ||
34 | - | Basic | - | Standard | Standard | 33 | 54% | $139 | 1 | ||
34 | - | Relaxed | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
35 | - | Athletic | - | Standard | Standard | 29 | 54% | $139 | 1 | ||
35 | - | Athletic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
35 | - | Athletic | - | Standard | Standard | 34 | 54% | $139 | 1 | ||
35 | - | Basic | - | Standard | Standard | 29 1/2 | 54% | $139 | 1 | ||
35 | - | Relaxed | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
36 | - | Athletic | - | Standard | Standard | 32 | 54% | $139 | 1 | ||
36 | - | Lean | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
36 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
36 | - | Basic | - | Standard | Standard | 31 | 54% | $139 | 1 | ||
36 | - | Basic | - | Standard | Standard | 36 | 54% | $139 | 1 | ||
36 | - | Relaxed | - | Standard | Standard | 34 | 54% | $139 | 1 | ||
36 | - | Relaxed | - | Standard | Standard | 36 | 54% | $139 | 1 | ||
37 | - | Lean | 1 1/2 More | Standard | Standard | 30 | 61% | $119 | 1 | ||
37 | - | Lean | - | Slim | Slim | 32 | 54% | $139 | 1 | ||
37 | - | Basic | - | Slim | Slim | 28 | 57% | $129 | 1 | ||
37 | - | Basic | - | Standard | Standard | 34 | 54% | $139 | 1 | ||
37 | - | Basic | 1/2 Less | Standard | Standard | 34 | 54% | $139 | 1 | ||
37 | - | Basic | - | Standard | Standard | 36 | 54% | $139 | 1 | ||
37 | - | Relaxed | - | Standard | Standard | 32 | 54% | $139 | 1 | ||
37 | - | Relaxed | - | Standard | Standard | 32 | 54% | $139 | 1 | ||
37 | - | Relaxed | - | Standard | Standard | 32 | 54% | $139 | 1 | ||
37 | - | Relaxed | - | Standard | Standard | 34 | 54% | $139 | 1 | ||
38 | - | Lean | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
38 | - | Lean | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
38 | - | Lean | - | Standard | Standard | 32 | 54% | $139 | 1 | ||
38 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
38 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
38 | - | Basic | - | Standard | Standard | 34 | 54% | $139 | 1 | ||
39 | - | Lean | - | Standard | Standard | 32 | 54% | $139 | 1 | ||
39 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
39 | - | Basic | - | Standard | Standard | 32 | 54% | $139 | 1 | ||
39 | - | Basic | - | Standard | Standard | 34 | 54% | $139 | 1 | ||
39 | - | Basic | - | Standard | Standard | 36 | 54% | $139 | 1 | ||
39 | - | Relaxed | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
39 | - | Relaxed | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
40 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
40 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
40 | - | Basic | - | Standard | Standard | 34 | 54% | $139 | 1 | ||
40 | - | Relaxed | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
41 | - | Lean | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
41 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
41 | - | Relaxed | Standard | Standard | Standard | 32 | 54% | $139 | 1 | ||
42 | - | Lean | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
42 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
42 | - | Basic | - | Standard | Standard | 32 | 54% | $139 | 1 | ||
42 | - | Relaxed | - | Standard | Standard | 31 | 54% | $139 | 1 | ||
42 | - | Relaxed | - | Standard | Standard | 32 | 54% | $139 | 1 | ||
43 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
Show less sizes |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
30 | Lean | Standard | Standard | 31 | 70% | $99 | 1 | |
33 | Lean | Standard | Standard | 36 | 54% | $149 | 1 |
Swipe Table Left
Waist | Fly | Fit | Rise | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag |
28 | - | Lean | 3/8 Less | Slim | Straight | 28 1/2 | - | 67% | $99 | 1 | |
28 | - | Lean | - | Standard | Standard | 29 1/2 | - | 67% | $99 | 1 | |
28 | - | Basic | - | Standard | Standard | 32 | - | 54% | $139 | 1 | |
28 | - | Relaxed | - | Standard | Standard | 32 | - | 54% | $139 | 1 | |
30 | - | Basic | 3/4 More | Standard | Standard | 26 1/2 | - | 64% | $109 | 1 | |
30 | - | Basic | - | Slim | Slim | 28 | - | 61% | $119 | 1 | |
30 | Button | Basic/Relaxed | 3/8 Less | Standard | Standard | 29 1/2 | - | 67% | $99 | 1 | |
31 | - | Lean | - | Standard | Standard | 26 | - | 61% | $119 | 1 | |
31 | - | Lean | - | Standard | Standard | 34 1/2 | - | 61% | $119 | 1 | |
31 | - | Basic | - | Standard | Standard | 26 | - | 61% | $119 | 1 | |
31 | - | Relaxed | - | Standard | Standard | 26 | - | 54% | $139 | 1 | |
32 | - | Lean | - | Standard | Standard | 32 | - | 54% | $139 | 1 | |
32 | - | Lean/Basic | - | Standard | Standard | 26 | - | 54% | $139 | 1 | |
32 | - | Basic | 3/4 More | Slim | Standard | 27 | - | 67% | $99 | 1 | |
32 | - | Basic | - | Standard | Standard | 31 | - | 54% | $139 | 1 | |
32 | - | Relaxed | - | Standard | Standard | 31 | - | 54% | $139 | 1 | |
33 | - | Lean | - | Standard | Standard | 32 | - | 54% | $139 | 1 | |
33 | - | Relaxed | - | Standard | Standard | 31 | - | 54% | $139 | 1 | |
34 | - | Lean | - | Standard | Standard | 28 | - | 54% | $139 | 1 | |
34 | - | Lean | - | Standard | Standard | 30 | - | 54% | $139 | 1 | |
34 | - | Lean | - | Standard | Standard | 35 | - | 54% | $139 | 1 | |
34 | - | Basic | - | Standard | Standard | 27 | - | 57% | $129 | 1 | |
35 | - | Lean | - | Standard | Standard | 30 | - | 54% | $139 | 1 | |
35 | - | Lean | - | Standard | Standard | 33 | - | 54% | $139 | 1 | |
35 | - | Lean | - | Standard | Standard | 34 | - | 54% | $139 | 1 | |
35 | - | Basic | - | Standard | Standard | 26 | - | 54% | $139 | 1 | |
35 | - | Basic | - | Standard | Standard | 32 | - | 54% | $139 | 1 | |
35 | - | Basic | - | Standard | Standard | 34 | - | 54% | $139 | 1 | |
35 | - | Basic | - | Standard | Standard | 36 | - | 54% | $139 | 1 | |
35 | - | Relaxed | - | Standard | Standard | 29 | - | 54% | $139 | 1 | |
36 | - | Relaxed | - | Extra Slim | Extra Slim | 30 | 3/4" high back rise only | 67% | $99 | 1 | |
37 | - | Basic | - | Standard | Standard | 27 | - | 64% | $109 | 1 | |
38 | - | Basic | - | Standard | Standard | 30 | Small discoloration spot near ... | 64% | $109 | 1 | |
38 | - | Basic | - | Standard | Standard | 36 | - | 54% | $139 | 1 | |
40 | - | Relaxed | - | Standard | Standard | 32 | - | 54% | $139 | 1 | |
41 | - | Basic | - | Standard | Standard | 29 | - | 54% | $139 | 1 | |
42 | - | Basic | 3/4 More | Slim | Standard | 30 | - | 67% | $99 | 1 | |
Show less sizes |
Swipe Table Left
Waist | Fly | Fit | Rise | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag |
28 | - | Lean | - | Standard | Standard | 27 | - | 61% | $119 | 1 | |
28 | - | Lean | - | Slim | Standard | 31 | - | 67% | $99 | 1 | |
28 | - | Basic | 3/8 Less | Standard | Standard | 31 | - | 67% | $99 | 1 | |
29 | - | Lean | - | Standard | Standard | 30 | - | 61% | $119 | 1 | |
29 | - | Basic | - | Standard | Standard | 27 | - | 54% | $139 | 1 | |
29 | - | Basic | - | Standard | Standard | 29 | - | 54% | $139 | 1 | |
30 | - | Lean | - | Standard | Standard | 27 | - | 57% | $129 | 1 | |
30 | - | Lean | - | Standard | Standard | 30 | - | 61% | $119 | 1 | |
30 | Button | Lean | Standard | Standard | Slim | 30 1/2 | - | 61% | $119 | 1 | |
31 | - | Lean | 1/2 Less | Standard | Extra Slim | 29 | Very light wash | 71% | $89 | 1 | |
31 | - | Basic | - | Standard | Standard | 29 | - | 54% | $139 | 1 | |
31 | - | Basic | - | Standard | Standard | 32 | - | 54% | $139 | 1 | |
32 | - | Athletic | - | Wide | Wide | 29 | - | 61% | $119 | 1 | |
32 | - | Basic | - | Standard | Standard | 32 | - | 54% | $139 | 1 | |
34 | - | Lean | - | Standard | Standard | 28 | - | 54% | $139 | 1 | |
34 | - | Basic | - | Standard | Standard | 32 | - | 54% | $139 | 1 | |
36 | - | Basic | - | Standard | Standard | 28 | - | 57% | $129 | 1 | |
38 | - | Basic | - | Standard | Standard | 36 | - | 54% | $139 | 1 | |
Show less sizes |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | ||
28 | Lean | - | Standard | Standard | 27 | 54% | $139 | 1 | |||
30 | Lean | - | Standard | Standard | 28 | 61% | $119 | 1 | |||
31 | Relaxed | - | Standard | Standard | 26 | 61% | $119 | 1 | |||
31 | Relaxed | - | Standard | Standard | 27 | 61% | $119 | 1 | |||
33 | Basic | - | Standard | Standard | 31 | 54% | $139 | 1 | |||
34 | Basic/Relaxed | - | Standard | Standard | 31 | 54% | $139 | 1 | |||
34 | Relaxed | Standard | Standard | Standard | 31 | 54% | $139 | 1 | |||
35 | Basic | - | Standard | Standard | 36 | 54% | $139 | 1 | |||
35 | Relaxed | - | Standard | Standard | 32 | 54% | $139 | 1 | |||
36 | Lean | - | Standard | Standard | 36 | 54% | $139 | 1 | |||
36 | Basic | - | Standard | Standard | 36 | 54% | $139 | 2 | |||
39 | Lean | - | Standard | Standard | 29 | 61% | $119 | 1 | |||
39 | Lean | - | Standard | Standard | 34 | 54% | $139 | 1 | |||
Show less sizes |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | |||
30 | Lean | Standard | Standard | 32 | 61% | $119 | 1 | ||||
31 | Basic | Standard | Standard | 27 | 61% | $119 | 1 | ||||
32 | Lean/Basic | Standard | Standard | 26 | 54% | $139 | 1 | ||||
32 | Basic | Standard | Standard | 28 | 54% | $139 | 1 | ||||
32 | Basic/Relaxed | Slim | Standard | 34 | 61% | $119 | 1 | ||||
33 | Relaxed/Athletic | Standard | Standard | 31 | 54% | $139 | 1 | ||||
36 | Lean | Standard | Standard | 32 | 54% | $139 | 1 | ||||
Show less sizes |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | ||
28 | Lean | - | Standard | Standard | 30 | 61% | $119 | 1 | |||
28 | Basic | - | Standard | Standard | 28 | 54% | $139 | 1 | |||
29 | Lean | - | Standard | Standard | 30 | 61% | $119 | 1 | |||
29 | Relaxed | - | Standard | Standard | 30 | 61% | $119 | 1 | |||
30 | Lean | - | Standard | Standard | 28 | 61% | $119 | 1 | |||
30 | Relaxed | - | Standard | Standard | 28 | 57% | $129 | 1 | |||
31 | Relaxed/Athletic | - | Standard | Standard | 30 | 54% | $139 | 1 | |||
31 | Lean | - | Standard | Standard | 30 | 54% | $139 | 1 | |||
31 | Basic | - | Standard | Standard | 27 | 54% | $139 | 1 | |||
32 | Lean | Standard | Standard | Standard | 33 | 54% | $139 | 1 | |||
32 | Relaxed | - | Standard | Standard | 32 | 54% | $139 | 1 | |||
32 | Relaxed | - | Standard | Standard | 34 | 54% | $139 | 1 | |||
33 | Basic | - | Standard | Standard | 29 | 54% | $139 | 1 | |||
33 | Basic | - | Standard | Standard | 32 | 54% | $139 | 1 | |||
34 | Basic | - | Standard | Standard | 28 | 54% | $139 | 1 | |||
35 | Lean | - | Standard | Standard | 30 | 54% | $139 | 1 | |||
35 | Relaxed | - | Standard | Standard | 31 | 54% | $139 | 1 | |||
36 | Lean | - | Standard | Standard | 28 | 54% | $139 | 1 | |||
36 | Basic | - | Slim | Extra Slim | 29 | 67% | $99 | 1 | |||
36 | Basic | - | Standard | Standard | 32 | 54% | $139 | 1 | |||
36 | Basic | - | Standard | Standard | 34 | 54% | $139 | 1 | |||
36 | Relaxed | - | Standard | Standard | 31 | 54% | $139 | 1 | |||
37 | Athletic | - | Standard | Standard | 30 | 54% | $139 | 1 | |||
37 | Lean | - | Standard | Standard | 30 | 54% | $139 | 1 | |||
37 | Basic | 3/4 More | Slim | Slim | 28 | 64% | $109 | 1 | |||
37 | Basic | - | Standard | Standard | 31 | 54% | $139 | 1 | |||
37 | Relaxed | - | Standard | Standard | 31 | 54% | $139 | 1 | |||
37 | Relaxed | - | Standard | Standard | 34 | 54% | $139 | 1 | |||
38 | Lean/Basic | - | Standard | Standard | 28 | 57% | $129 | 1 | |||
38 | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | |||
38 | Basic | - | Standard | Standard | 31 | 54% | $139 | 1 | |||
38 | Relaxed | - | Standard | Standard | 31 | 54% | $139 | 1 | |||
38 | Relaxed | - | Standard | Standard | 36 | 54% | $139 | 1 | |||
40 | Lean | - | Standard | Standard | 30 | 54% | $139 | 1 | |||
40 | Basic | - | Standard | Standard | 31 | 54% | $139 | 1 | |||
41 | Lean | - | Standard | Standard | 34 | 54% | $139 | 1 | |||
41 | Lean/Basic | 3/8 More | Standard | Standard | 34 | 54% | $139 | 1 | |||
43 | Relaxed | - | Standard | Standard | 30 | 57% | $129 | 1 | |||
Show less sizes |
Swipe Table Left
Waist | Fly | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | |
29 | - | Basic | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
30 | - | Lean | 3/4 More | Slim | Slim | 31 1/2 | 67% | $99 | 1 | ||
31 | - | Lean | - | Standard | Standard | 30 | 54% | $139 | 1 | ||
31 | - | Basic | - | Standard | Standard | 28 | 54% | $139 | 1 | ||
31 | Button | Basic | - | Slim | Slim | 32 | 54% | $139 | 1 | ||
32 | - | Basic | - | Standard | Standard | 29 | 54% | $139 | 1 | ||
33 | - | Basic | - | Standard | Standard | 29 | 54% | $139 | 1 | ||
33 | - | Basic | - | Standard | Standard | 31 | 54% | $139 | 1 | ||
33 | - | Relaxed | - | Standard | Standard | 29 | 54% | $139 | 1 | ||
34 | - | Basic | - | Standard | Standard | 27 | 61% | $119 | 1 | ||
35 | - | Lean | - | Standard | Standard | 27 | 54% | $139 | 1 | ||
35 | - | Basic | - | Standard | Standard | 28 | 54% | $139 | 1 | ||
35 | - | Basic | - | Standard | Standard | 28 | 54% | $139 | 1 | ||
35 | - | Basic | - | Standard | Standard | 32 | 54% | $139 | 1 | ||
35 | - | Basic/Relaxed | - | Standard | Slim | 32 | 61% | $119 | 1 | ||
36 | - | Basic | - | Standard | Standard | 34 | 54% | $139 | 1 | ||
36 | - | Basic | - | Standard | Standard | 35 | 54% | $139 | 1 | ||
36 | - | Relaxed | - | Standard | Standard | 28 | 54% | $139 | 1 | ||
Show less sizes |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag | ||
29 | Lean | Standard | Standard | 27 | - | 54% | $139 | 1 | |||
29 | Lean | Standard | Straight | 28 | - | 61% | $119 | 1 | |||
29 | Basic | Standard | Standard | 28 | - | 61% | $119 | 1 | |||
30 | Lean | Standard | Slim | 28 | - | 61% | $119 | 1 | |||
31 | Relaxed | Standard | Standard | 28 | - | 54% | $139 | 1 | |||
32 | Basic/Relaxed | Standard | Standard | 31 | - | 54% | $139 | 1 | |||
36 | Relaxed | Standard | Standard | 36 | - | 54% | $139 | 1 | |||
37 | Relaxed | Standard | Standard | 32 | - | 54% | $139 | 1 | |||
38 | Basic | Standard | Standard | 34 | - | 54% | $139 | 1 | |||
38 | Basic | Standard | Standard | 34 | Rear pockets are slightly dark... | 54% | $139 | 1 | |||
41 | Relaxed | Standard | Standard | 32 | - | 54% | $139 | 1 | |||
Show less sizes |
Swipe Table Left
Waist | Fly | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
30 | Button | Relaxed | 3/8 More | Straight | Straight | 28 1/2 | 54% | $149 | 1 |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
35 | Basic | 1 1/2 More | Standard | Standard | 32 1/2 | 56% | $129 | 1 |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
42 | Basic | Standard | Standard | 31 | 54% | $139 | 1 |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
35 | Basic | 1 1/2 More | Standard | Standard | 32 1/2 | 53% | $139 | 1 | |
36 | Lean | - | Standard | Standard | 27 | 59% | $119 | 1 |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
29 | Basic | - | Standard | Standard | 26 | 59% | $119 | 1 | |
36 | Lean | 1 1/2 More | Slim | Standard | 28 | 53% | $139 | 1 |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | |||
29 | Lean | Standard | Standard | 28 | 61% | $119 | 1 | ||||
31 | Relaxed | Standard | Standard | 29 | 54% | $139 | 1 | ||||
32 | Basic | Standard | Standard | 28 | 54% | $139 | 1 | ||||
42 | Relaxed | Standard | Standard | 36 | 54% | $139 | 1 | ||||
Show less sizes |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
32 | Basic/Relaxed | 3/8 More | Standard | Slim | 28 1/2 | 61% | $119 | 1 | |
40 | Basic | - | Standard | Standard | 30 | 61% | $119 | 1 |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag | |
29 | Lean | - | Standard | Standard | 28 | - | 61% | $119 | 1 | ||
32 | Basic | - | Standard | Standard | 29 | - | 61% | $119 | 1 | ||
36 | Relaxed/Athletic | Standard | Slim | Slim | 27 | Thigh decrease | 54% | $139 | 1 | ||
36 | Relaxed | - | Standard | Standard | 27 | - | 54% | $139 | 1 | ||
36 | Relaxed | - | Standard | Standard | 28 | - | 54% | $139 | 1 | ||
Show less sizes |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
33 | Basic | Standard | Standard | 33 | 54% | $139 | 1 |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
32 | Relaxed | - | Standard | Standard | 29 | 61% | $119 | 1 | |
37 | Basic | 1/2 More | Standard | Standard | 38 | 54% | $139 | 1 |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | ||
28 | Lean | - | Straight | Straight | 28 | 64% | $99 | 1 | |||
29 | Basic | - | Standard | Standard | 26 1/2 | 64% | $99 | 1 | |||
30 | Basic/Relaxed | 1/2 More | Slim | Slim | 27 1/2 | 53% | $129 | 1 | |||
31 | Basic | - | Standard | Standard | 27 | 53% | $129 | 1 | |||
32 | Relaxed | - | Standard | Standard | 29 | 53% | $129 | 1 | |||
33 | Basic | - | Standard | Standard | 26 | 60% | $109 | 1 | |||
37 | Relaxed | - | Extra Slim | Slim | 29 1/2 | 64% | $99 | 1 | |||
39 | Basic | 1/2 More | Straight | Straight | 30 1/2 | 53% | $129 | 1 | |||
40 | Basic | - | Standard | Standard | 32 | 56% | $119 | 1 | |||
41 | Lean | - | Standard | Standard | 34 | 56% | $119 | 1 | |||
Show less sizes |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | ||
28 | Lean | - | Standard | Standard | 29 | 64% | $99 | 1 | |||
32 | Lean | - | Standard | Standard | 28 | 56% | $119 | 1 | |||
32 | Lean | - | Standard | Standard | 29 | 56% | $119 | 1 | |||
33 | Relaxed | 1 More | Slim | Slim | 31 1/2 | 53% | $129 | 1 | |||
34 | Basic | - | Standard | Standard | 27 | 53% | $129 | 1 | |||
37 | Basic | - | Standard | Standard | 31 | 56% | $119 | 1 | |||
Show less sizes |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag | ||
31 | Lean | Standard | Standard | 31 | - | 53% | $129 | 1 | |||
31 | Basic | Standard | Slim | 30 | - | 53% | $129 | 1 | |||
31 | Relaxed | Standard | Standard | 28 | - | 53% | $129 | 1 | |||
37 | Athletic | Standard | Standard | 26 1/2 | Superlight. Uneven color. | 82% | $49 | 1 | |||
Show less sizes |
Swipe Table Left
Waist | Fit | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
31 | Lean | Standard | Standard | 30 | 53% | $129 | 1 | |
31 | Lean | Standard | Standard | 34 | 56% | $119 | 1 | |
32 | Lean | Standard | Standard | 25 1/2 | 64% | $99 | 1 |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag | ||
27 | Lean | Standard | Standard | Wide | 34 | 64% | $99 | 1 | |||
29 | Lean | Standard | Standard | Standard | 27 | 64% | $99 | 1 | |||
29 | Basic | 3/8 Less | Slim | Standard | 28 | 64% | $99 | 1 | |||
31 | Basic | - | Standard | Standard | 28 | 53% | $129 | 1 | |||
32 | Basic | - | Standard | Standard | 32 | 53% | $129 | 1 | |||
32 | Basic/Relaxed | 3/8 Less | Slim | Extra Slim | 25 | 68% | $89 | 1 | |||
33 | Lean | - | Standard | Slim | 27 | 64% | $99 | 1 | |||
33 | Lean | - | Slim | Slim | 28 | 56% | $119 | 1 | |||
33 | Lean | - | Standard | Standard | 32 | 56% | $119 | 1 | |||
33 | Basic/Relaxed | 1 1/2 More | Standard | Standard | 36 | 60% | $109 | 1 | |||
34 | Basic | - | Standard | Standard | 27 | 56% | $119 | 1 | |||
37 | Basic | - | Standard | Standard | 36 | 53% | $129 | 1 | |||
38 | Basic | - | Standard | Standard | 36 | 53% | $129 | 1 | |||
42 | Basic | - | Standard | Standard | 30 | 56% | $119 | 1 | |||
42 | Relaxed | - | Standard | Standard | 30 | 56% | $119 | 1 | |||
Show less sizes |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Discount | Price | Qty | Add to Bag |
38 | Basic | 3/4 More | Standard | Standard | 36 | 54% | $139 | 1 | |
39 | Basic | 1 1/2 More | Standard | Standard | 36 | 54% | $139 | 1 | |
39 | Basic | - | Standard | Standard | 36 | 54% | $139 | 1 |
Swipe Table Left
Waist | Fit | Rise | Knee | Ankle | Length | Notes | Discount | Price | Qty | Add to Bag |
30 | Lean/Basic | 1/2 More | Slim | Slim | 26 1/2 | Small fabric imperfection near... | 71% | $89 | 1 | |
31 | Lean/Basic | 3/4 More | Slim | Slim | 26 1/2 | - | 61% | $119 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Button-down | M | Slim | Slim | 34 1/2 | Standard | One pocket | 40% | $109 | 1 | |
Point | XL | Standard | Standard | 35 | Standard | No pocket | 34% | $119 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Point | XL | Standard | Standard | 35 | Standard | No pocket | 34% | $119 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Notes | Discount | Price | Qty | Add to Bag | |
Point | L | Extra Slim | Standard | 35 | 1″ Shorter | One pocket | Super Slim Stomach | 57% | $109 | 1 |
Swipe Table Left
Collar | Size | Stomach fit | Sleeve fit | Sleeve | Length | Discount | Price | Qty | Add to Bag | |
Point | L | Standard | Standard | 35 | Standard | One pocket | 53% | $119 | 1 | |
