Images






Fabric: Classic 12
12 oz casual denim
Mid wash
Additional details
-
-
- Delivery: 14 days
- Returns: 30-day returns, free exchanges
- Fabric: 100% cotton, no stretch
- Weight: 12 oz
- Denim origin: Italy
- Introduced: 2018
-
Measurements are in inches, on washed products.
Rise measurements are for the Standard rise. High rise adds 1 inch to the front and back rise.
Knee and ankle measurements are for the Standard lower leg width.
Length: 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38
| Lean | |||||||
|---|---|---|---|---|---|---|---|
| Size | Waist | Seat | Thigh | Front rise | Back rise | Knee | Ankle |
| 28 | 29 1/2 | 36 | 10 7/8 | 9 1/2 | 14 | 7 5/8 | 6 5/8 |
| 29 | 30 1/2 | 37 | 11 1/8 | 9 5/8 | 14 1/8 | 7 3/4 | 6 3/4 |
| 30 | 31 1/2 | 38 | 11 3/8 | 9 3/4 | 14 1/4 | 7 7/8 | 6 7/8 |
| 31 | 32 1/2 | 39 | 11 5/8 | 9 7/8 | 14 3/8 | 8 | 7 |
| 32 | 33 1/2 | 40 | 11 7/8 | 10 | 14 1/2 | 8 1/8 | 7 1/8 |
| 33 | 34 1/2 | 41 | 12 1/8 | 10 1/8 | 14 5/8 | 8 1/4 | 7 1/4 |
| 34 | 35 1/2 | 42 | 12 3/8 | 10 1/4 | 14 3/4 | 8 3/8 | 7 3/8 |
| 35 | 36 1/2 | 43 | 12 5/8 | 10 3/8 | 14 7/8 | 8 1/2 | 7 1/2 |
| 36 | 37 1/2 | 44 | 12 7/8 | 10 1/2 | 15 | 8 5/8 | 7 5/8 |
| 37 | 38 1/2 | 45 | 13 1/8 | 10 5/8 | 15 1/8 | 8 3/4 | 7 3/4 |
| 38 | 39 1/2 | 46 | 13 3/8 | 10 3/4 | 15 1/4 | 8 7/8 | 7 7/8 |
| 39 | 40 1/2 | 47 | 13 5/8 | 10 7/8 | 15 3/8 | 9 | 8 |
| 40 | 41 1/2 | 48 | 13 7/8 | 11 | 15 1/2 | 9 1/8 | 8 1/8 |
| 41 | 42 1/2 | 49 | 14 1/8 | 11 1/8 | 15 5/8 | 9 1/4 | 8 1/4 |
| 42 | 43 1/2 | 50 | 14 3/8 | 11 1/4 | 15 3/4 | 9 3/8 | 8 3/8 |
| Basic | |||||||
|---|---|---|---|---|---|---|---|
| Size | Waist | Seat | Thigh | Front rise | Back rise | Knee | Ankle |
| 28 | 29 1/2 | 38 | 11 1/2 | 10 | 14 5/8 | 8 | 6 7/8 |
| 29 | 30 1/2 | 39 | 11 3/4 | 10 1/8 | 14 3/4 | 8 1/8 | 7 |
| 30 | 31 1/2 | 40 | 12 | 10 1/4 | 14 7/8 | 8 1/4 | 7 1/8 |
| 31 | 32 1/2 | 41 | 12 1/4 | 10 3/8 | 15 | 8 3/8 | 7 1/4 |
| 32 | 33 1/2 | 42 | 12 1/2 | 10 1/2 | 15 1/8 | 8 1/2 | 7 3/8 |
| 33 | 34 1/2 | 43 | 12 3/4 | 10 5/8 | 15 1/4 | 8 5/8 | 7 1/2 |
| 34 | 35 1/2 | 44 | 13 | 10 3/4 | 15 3/8 | 8 3/4 | 7 5/8 |
| 35 | 36 1/2 | 45 | 13 1/4 | 10 7/8 | 15 1/2 | 8 7/8 | 7 3/4 |
| 36 | 37 1/2 | 46 | 13 1/2 | 11 | 15 5/8 | 9 | 7 7/8 |
| 37 | 38 1/2 | 47 | 13 3/4 | 11 1/8 | 15 3/4 | 9 1/8 | 8 |
| 38 | 39 1/2 | 48 | 14 | 11 1/4 | 15 7/8 | 9 1/4 | 8 1/8 |
| 39 | 40 1/2 | 49 | 14 1/4 | 11 3/8 | 16 | 9 3/8 | 8 1/4 |
| 40 | 41 1/2 | 50 | 14 1/2 | 11 1/2 | 16 1/8 | 9 1/2 | 8 3/8 |
| 41 | 42 1/2 | 51 | 14 3/4 | 11 5/8 | 16 1/4 | 9 5/8 | 8 1/2 |
| 42 | 43 1/2 | 52 | 15 | 11 3/4 | 16 3/8 | 9 3/4 | 8 5/8 |
| Relaxed | |||||||
|---|---|---|---|---|---|---|---|
| Size | Waist | Seat | Thigh | Front rise | Back rise | Knee | Ankle |
| 28 | 29 1/2 | 40 | 12 1/8 | 10 1/2 | 15 1/2 | 8 1/4 | 7 1/8 |
| 29 | 30 1/2 | 41 | 12 3/8 | 10 5/8 | 15 5/8 | 8 3/8 | 7 1/4 |
| 30 | 31 1/2 | 42 | 12 5/8 | 10 3/4 | 15 3/4 | 8 1/2 | 7 3/8 |
| 31 | 32 1/2 | 43 | 12 7/8 | 10 7/8 | 15 7/8 | 8 5/8 | 7 1/2 |
| 32 | 33 1/2 | 44 | 13 1/8 | 11 | 16 | 8 3/4 | 7 5/8 |
| 33 | 34 1/2 | 45 | 13 3/8 | 11 1/8 | 16 1/8 | 8 7/8 | 7 3/4 |
| 34 | 35 1/2 | 46 | 13 5/8 | 11 1/4 | 16 1/4 | 9 | 7 7/8 |
| 35 | 36 1/2 | 47 | 13 7/8 | 11 3/8 | 16 3/8 | 9 1/8 | 8 |
| 36 | 37 1/2 | 48 | 14 1/8 | 11 1/2 | 16 1/2 | 9 1/4 | 8 1/8 |
| 37 | 38 1/2 | 49 | 14 3/8 | 11 5/8 | 16 5/8 | 9 3/8 | 8 1/4 |
| 38 | 39 1/2 | 50 | 14 5/8 | 11 3/4 | 16 3/4 | 9 1/2 | 8 3/8 |
| 39 | 40 1/2 | 51 | 14 7/8 | 11 7/8 | 16 7/8 | 9 5/8 | 8 1/2 |
| 40 | 41 1/2 | 52 | 15 1/8 | 12 | 17 | 9 3/4 | 8 5/8 |
| 41 | 42 1/2 | 53 | 15 3/8 | 12 1/8 | 17 1/8 | 9 7/8 | 8 3/4 |
| 42 | 43 1/2 | 54 | 15 5/8 | 12 1/4 | 17 1/4 | 10 | 8 7/8 |
| Athletic | |||||||
|---|---|---|---|---|---|---|---|
| Size | Waist | Seat | Thigh | Front rise | Back rise | Knee | Ankle |
| 28 | 29 1/2 | 42 | 12 5/8 | 10 3/4 | 15 3/4 | 8 1/2 | 7 3/8 |
| 29 | 30 1/2 | 43 | 12 7/8 | 10 7/8 | 15 7/8 | 8 5/8 | 7 1/2 |
| 30 | 31 1/2 | 44 | 13 1/8 | 11 | 16 | 8 3/4 | 7 5/8 |
| 31 | 32 1/2 | 45 | 13 3/8 | 11 1/8 | 16 1/8 | 8 7/8 | 7 3/4 |
| 32 | 33 1/2 | 46 | 13 5/8 | 11 1/4 | 16 1/4 | 9 | 7 7/8 |
| 33 | 34 1/2 | 47 | 13 7/8 | 11 3/8 | 16 3/8 | 9 1/8 | 8 |
| 34 | 35 1/2 | 48 | 14 1/8 | 11 1/2 | 16 1/2 | 9 1/4 | 8 1/8 |
| 35 | 36 1/2 | 49 | 14 3/8 | 11 5/8 | 16 5/8 | 9 3/8 | 8 1/4 |
| 36 | 37 1/2 | 50 | 14 5/8 | 11 3/4 | 16 3/4 | 9 1/2 | 8 3/8 |
| 37 | 38 1/2 | 51 | 14 7/8 | 11 7/8 | 16 7/8 | 9 5/8 | 8 1/2 |
| 38 | 39 1/2 | 52 | 15 1/8 | 12 | 17 | 9 3/4 | 8 5/8 |
| 39 | 40 1/2 | 53 | 15 3/8 | 12 1/8 | 17 1/8 | 9 7/8 | 8 3/4 |
| 40 | 41 1/2 | 54 | 15 5/8 | 12 1/4 | 17 1/4 | 10 | 8 7/8 |
| 41 | 42 1/2 | 55 | 15 7/8 | 12 3/8 | 17 3/8 | 10 1/8 | 9 |
| 42 | 43 1/2 | 56 | 16 1/8 | 12 1/2 | 17 1/2 | 10 1/4 | 9 1/8 |
Todd Shelton waist sizes measure 1.5 inches over the labeled size. A 34 measures 35.5 inches.
Labeled sizes vary between brands. Measure the waist of the jean you wear most and compare against the size chart.
Choose a size that is comfortably snug. The fabric gives with wear and returns to size after washing. 41 and 42 are made to order in Modular.

How to measure waist
Lay the jean on a flat, rigid surface. Pull the waistband edges outward to remove slack. Measure across the center of the waistband, edge to edge. Double the number.
Four thigh fits, Lean, Basic, Relaxed, and Athletic, vary in 2-inch steps around the seat and 1-inch steps around the thigh.


How to measure seat and thigh
Lay the jean on a flat, rigid surface. Smooth it flat, pulling out fabric folded underneath. Seat: measure across the jean, 3 inches above the crotch seam. Double the seat. Thigh: measure from the crotch point to the outside edge.
Two rises: Standard and High. High measures 1 inch more, added to both the front and back rise.

How to measure rise
Lay the jean on a flat, rigid surface. Place the tape at the top of the waistband, center front. Measure down to the crotch seam, where the legs meet.
Three lower leg widths: Standard, Slim, and Straight, each 1/2 inch apart. Lower leg width sets the width from the knee to the hem. Standard measurements are in the size chart. Slim and Straight are made to order in Modular.


How to measure knee and ankle
Lay the jean on a flat, rigid surface. Knee: measure across the leg, 14 inches below the crotch seam. Ankle: measure across the leg, just above the hem. Taking the measurement above the hem avoids including the hem's bulk. Lower leg width is the same across all inseam lengths; a 7-inch lower leg measures 7 inches whether the inseam is 26 or 36.
Lengths run from 26 to 38 inches in one inch increments.


How to measure length
Lay the jean on a flat, rigid surface. Smooth it flat and keep the outseam straight. Place the tape at the crotch seam, where the legs meet. Measure down to the bottom hem.